|
|
|
|
Children in Public Schools
With Asthma: School Absences
(School Years 1999-2000 to 2000-2001)
|
|
||||||||||
|
Public Health Nurses Sections |
SY 1999-2000 | SY 2000-2001 | ||||||||
|
|
||||||||||
| # of Students | Range Days Absent | Total # Days Absent | Average | Missing Data | # of Students | Range Days Absent | Total # Days Absent | Average | Missing Data | |
|
|
||||||||||
| East Honolulu | 40 | 0-23 | 208 | 5.20 | 52 | 78 | 0-42 | 392 | 5.00 | 8 |
| West Honolulu | 41 | 0-53 | 488 | 11.90 | 25 | 49 | 0-48 | 553 | 11.20 | 17 |
| Leeward | 66 | 0-69 | 685 | 10.37 | 12 | 89 | 0-40 | 758 | 8.51 | 1 |
| Windward | 67 | 1-55 | 729 | 10.88 | 0 | 99 | 0-64 | 1023 | 10.30 | 2 |
| East Hawai‘i | 46 | 0-105 | 952 | 20.69 | 17 | 54 | 0-96 | 647 | 11.98 | 10 |
| West Hawai‘i | 27 | 0-30 | 235 | 8.70 | 6 | 38 | 0-42 | 416 | 9.67 | 5 |
| Maui | 79 | 0-54 | 773 | 9.78 | 7 | 68 | 0-38 | 746 | 10.90 | 0 |
| Kaua‘i | 15 | 2-60 | 326 | 21.73 | 0 | 14 | 5-47 | 210 | 15.00 | 1 |
| Total | 381 | 0-105 | 4396 | 11.53 | 119 | 489 | 0-96 | 4745 | 9.70 | 44 |
|
|
||||||||||
|
Note: Not all schools reported Data represents the number of school days missed by children identified with asthma. It does not represent the number of school days missed due to asthma. Source: Department of Health, Public Health
Nursing Branch (June
2002) |
||||||||||